
MAGDOMAT
Proportional dosing by contact water meter
The MAGDOMAT product range connects pumps and accessories to a successful and fully automatic dosing system. Its compact construction facilitates a straightforward assembly with only a wall mount and permits a versatile application in different piping systems.
MAGDOMAT
- Flow rate up to 20 m3/h
- Supply rate up to 4 l/h
- Completely monitored system
- Protection class IP65
Click to Enlarge Image
Max. flow rate | m3/h | 20 | |
---|---|---|---|
Max. flow rate | l/h | 4 | |
Max. supply pressure | bar | 12 | |
Max. stroke frequency | min-1 | 100 | |
Suction lift | mWS | 3 | |
Pulse train | l/pulse | 1...5 | |
Dosing media leading material | PVC | ||
Seals | FPM | ||
Capacity | 230 V AC, 50/60 Hz, 30 W | ||
Protection class | IP65 | ||
Max. ambient temperature | °C | 40 | |
Max. medium temperature | °C | 30 | |
Dimensions [H x W x D] | mm | 377 x 356 x 115 | |
Weight | kg | approx. 4.5...8.0 | |
Connection on intake side | hose clamp-connection 4/6 | ||
Incoming water meter | G 3/4 m...G 1 1/2 m | ||
Outgoing water meter / T-fitting | G 3/4 f...G 1 1/2 f |
Subject to technical changes
PI: Product information
Lutz-JESCO America Corp.
55 Bermar Park
Rochester, NY 14624
Toll-Free: +1-800-554-2762
Fax: +1-585-426-4025
mail@jescoamerica.com
Outside the U.S.
Tel.: +1-585-426-0990