FEDOS DX
Electronic piston dosing pump
The microprocessor-based FEDOS DX combines the properties of the FEDOS series with the latest requirements in dosing technology. It’s used if the pump is to be integrated in controls or automatic control systems. It allows the adaption to a large number of different control signals and system monitoring equipment. Depending on the version, the FEDOS DX can be adjusted continuously between 0 and 142 strokes/min. for internal control. A single stroke follows each contact. In addition, the stroke frequency can be changed by pulse division or multiplication.
FEDOS DX
- Suitable for accurate mixing tasks
- Capacity range 0.17 to 31.5 l/h, at up to 100 bar
- Minor dependence of the back pressure
- Linear development of the dosing quantity according to the stroke length
- Tappet drive with easy-to-operate capacity adjustment
- Flushing bush optional
Click to Enlarge Image
FEDOS DX | 1 | 3 | 6 | 1 | 2 | 5 | 8 | 17 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Output at max. pressure (50 Hz) | l/h | 0.17 | 0.31 | 0.63 | 1.42 | 2.13 | 4.8 | 8.5 | 17.0 | 31.5 | |
Stroke volume | ml/stroke | 0.11 | 0.25 | 0.56 | 1.0 | 2.0 | 3.7 | 4.7 | 5.7 | 6.7 | |
Max. pressure | bar | 40 | 25 | ||||||||
Max. pressure at high press. | bar | 100 | 80 | 40 | 25 | ||||||
Stroke frequency | min-1 | 26 | 48 | 95 | 142 | ||||||
Piston Ø | mm | 4 | 6 | 9 | 12 | 17 | 23 | ||||
Stroke length | mm | 9 | |||||||||
Suction lift | mbar | 800 | |||||||||
Max. surrounding temperature | °C | 40 | |||||||||
ISO class | F | ||||||||||
Protection class | IP55 | ||||||||||
Voltage pulse input | V DC | 5 | |||||||||
Voltage niveau connection | V DC | 5 | |||||||||
Weight | kg | ~11 | ~16 |
Subject to technical changes
BA: Operation instruction
PI: Product information
Lutz-JESCO America Corp.
55 Bermar Park
Rochester, NY 14624
Toll-Free: +1-800-554-2762
Fax: +1-585-426-4025
mail@jescoamerica.com
Outside the U.S.
Tel.: +1-585-426-0990