JESCO UV 405-412-440-450-480-550-80
Lutz-JESCO is your reliable partner for all of your Ultraviolet (UV) disinfection applications. Proven and tested by some of the largest water treatment systems, Jesco UV is the low-maintenance and chemical-free option to effectively disinfect drinking water. Our UV product range comprises low, medium, and high pressure units, for domestic, municipal and industrial water treatment applications.
JESCO UV 405-412-440-450-480-550-80
- Flow-rate capacity up to 5950 g/m
- Electrical control panels available
- Manual and automatic cleaning versions available
- Low, medium-, and high pressure units available
- Corrosion – resistant HDPE Series available
- Units operate with extended lifespan - lamps
- UV air- and surface treatment units available
- Industrial grade Stainless Steel pre-filter series available
Further product views
Jesco UV | MOD UV Series | LCD Domestic Series | Rack LCD2 Series | RM Series | AM Series | |
---|---|---|---|---|---|---|
Page# | 2 | 3 | 4 | 5 | 6 | |
Maximum flow rate range | g/m | 1.32 | 5.28 - 52.83 | 88 - 176 | 16 - 176 | 105 - 705 |
UV-C Dose @ UVT 99% -1 cm | J/m3 | > 300 (9,000 h) | > 300 (9,000 h) | > 400 (9,000 h) | > 400 (9,000 h) | > 400 (12,000 h) |
Maximum Pressure | psig | 130,5 | 145 | 145 | 145 | 145 |
Manifold Material | AISI 304 | AISI 304 (AISI 316 l on request) | AISI 304 (316 L) | AISI 316 L | AISI 304 (316 L) | |
Number of Lamps (range) | 1 | 1 - 2 | 3 - 5 | 1 - 5 | 1 - 4 | |
Lamp Lifespan | h | 9,000 | 9,000 | 9,000 | 9,000 | 12,000 |
IN-OUT Connections | 1/8" F, 1/2" M | 3/4 M, 1" M, 1-1/2" M, 1" M | 2" M, DN80 | 1-1/2"M, 2" M, DN 80 | 2" M, DN80, DN 100, DN150 |
Jesco UV | 400 Series | HDPE Sereis | SMP Series XL | SMP Series | IT Series | |
---|---|---|---|---|---|---|
Page# | 8 | 10 and 11 | 12 | 13 | 14 | |
Maximum flow rate range | g/m | 220 - 5950 | 13 - 4320 | 145 - 1470 | 1550 - 5300 | 16 - 1420 |
UV-C Dose @ UVT 99% -1 cm | J/m3 | > 400 (16,000 h) | > 400 (9,000 - 12,000 - 16,000 h) | > 600 (6,000 h) for SMP XL | > 800 (6,000 h) for SMP | > 400 (9,000 - 12,000 - 16,000 h) |
Maximum Pressure | psig | 145 | 87 | 130,5 | 130,5 | 130,5 |
Manifold Material | AISI 316 L | HDPE high density polyethylene | AISI 316 L | AISI 316 L | AISI 316 L | |
Number of Lamps (range) | 1 - 15 | 1 - 5 | 1 | 2 - 4 | 1 - 6 | |
Lamp Lifespan | h | 16,000 | 9,000 - 12,000 - 16,000 | 6,000 | 6,000 | 9,000 - 12,000 - 16,000 |
IN-OUT Connections | DN 80, DN 100, DN 150, DN 200, DN 250, DN 300, DN 350, DN 400 | 1 1/2" F, 2 1/2" F, DN65, DN80, DN100 | 2 1/2" M, DN 100, DN 150, DN 200 | DN 200, DN 250, DN 300, DN 400 | 1" M, 2"M, DN 100, DN 150, DN 200, DN 250 |
Subject to technical changes
O&M: Operation manual
Lutz-JESCO America Corp.
55 Bermar Park
Rochester, NY 14624
Toll-Free: +1-800-554-2762
Fax: +1-585-426-4025
mail@jescoamerica.com
Outside the U.S.
Tel.: +1-585-426-0990