Bolted AIRTRAN Pump - 1 1/2" Metallic
- Absolutely lube free valve
- Corrosion free materials of construction
- Non-stalling function at low pressures
- No close fitted or rotating parts
- Can safely run dry
- No generated heat due to the absence of an electric motor
- Can handle abrasive solids
- Service-friendly construction
- Easy assembly and disassembly
- Reduced operating costs
Click to Enlarge Image
Housing material | Aluminium | Stainless Steel 1.4404 (316) | ||
---|---|---|---|---|
Diaphragm materials | Geoplast®, Santoprene®, Teflon® | |||
Valve ball materials | Geoplast®, Santoprene®, Teflon® | |||
Seals | Geoplast®, EPDM, Teflon® | |||
Valve seat | PP, Nylon | Stainless Steel | ||
Flow rate | gpm | 130 | ||
Volume per stroke* | gal/stroke | 0.46 | ||
Suction lift dry | ft | 14.7 | ||
Suction lift Teflon® | ft | 9.8 | ||
Max. operating pressure | psi | 120 | ||
Temperature limits | °F | 200 | ||
Solids handling | inches | max. Ø 0.25 | ||
Air inlet | 3/4" NPT female (3/4" BSP female)1) | |||
Air outlet | 3/4" NPT female | |||
Suction | Flange DIN DN40, PN10 / ANSI B 16.5 1 1/2" 150 psi | |||
Discharge | Flange DIN DN40, PN10 / ANSI B 16.5 1 1/2" 150 psi | |||
Weight | lbs | 61.6 | 133 |
*) Based on flooded suction conditions with water and 100 psi air pressure.
1) If the air flow control valve is used.
Subject to technical changes
Lutz-JESCO America Corp.
55 Bermar Park
Rochester, NY 14624
Toll-Free: +1-800-554-2762
Fax: +1-585-426-4025
mail@jescoamerica.com
Outside the U.S.
Tel.: +1-585-426-0990