MAGDOS LD
Simple to use and space-saving
MAGDOS LD plays an important role in the reliable and accurate dosing of liquids in process sequences and is available in seven power ranges. Double-ball valves ensure accurate dosing. To adapt the dosing performance, the stroke frequency can be adjusted manually or via an external control contact. The dosing pump is compact and, thanks to the small mounting area, can be integrated into every dosing system in a very space-saving way. It can be mounted in three different positions without further attachments: standing, left- or right-oriented on a wall.
MAGDOS LD
- Capacity range from 0.09 to 4.00 gph, max. back pressure 232 psig
- Power supply 230 V ±10 %, 50/60 Hz, IP65
or 115 V ± 10 %, 50/60 Hz - Dosing head ventilation
- Suitable for wall and floor mounting
- Material finishes PVC, PP, PVDF
- Stroke frequency can be precisely adjusted via the keyboard
- Graphic display
- Pulse input (increase and reduction)
- Level input with early warning and main alarm
- Release input for external start/stop
- Calculation wizard for pulse operation available online
- CSA and UL certified
Click to Enlarge Image
MAGDOS LD | 05 | 1 | 2 | 4 | 6 | 10 | 15 | ||
---|---|---|---|---|---|---|---|---|---|
Delivery capacity at max. pressure | gph | 0.09 | 0.20 | 0.50 | 0.89 | 1.64 | 2.40 | 3.43 | |
ml/stroke | 0.05 | 0.2 | 0.31 | 0.57 | 0.83 | 0.86 | |||
Max. pressure | psig | 232 | 116 | 87 | 43 | ||||
Delivery capacity at medium pressure | gph | 0.14 | 0.29 | 0.61 | 1.0 | 1.80 | 2.64 | 4.00 | |
ml/stroke | 0.08 | 0.07 | 0.24 | 0.35 | 0.63 | 0.92 | 1 | ||
Average pressure | psig | 116 | 58 | 43 | 14 | ||||
Nominal stroke frequency | RPM | 120 | 250 | 160 | 180 | 250 | |||
Suction lift for non-gassing media | ft H2O | 16 | 9 | 6 | |||||
Max. inlet / supply pressure | psig | 11 | |||||||
Diameter of diaphragm | in | 0.944 | 1.299 | 1.535 | |||||
Valve size | DN3 | DN4 | |||||||
Voltage supply | 230 V, ± 10 %, 50/60 Hz or 115 V, ± 10 %, 50/60 Hz |
||||||||
Power consumption | W | 8 | 13 | 19 | 25 | 22 | |||
Protection class | IP65 (with covering caps on the connections) | ||||||||
Insulation class | F | ||||||||
Material | PVC, PP, PVDF | ||||||||
Weight | lb | ~ 7 | |||||||
Ambient temperature range | °F | PVDF 113° (104° with PVC parts) | |||||||
Max. temperature of the medium | °F | PVDF 176°F (with PVC parts 95°; with PP parts 140°) |
Subject to technical changes
BA: Operation instruction
Lutz-JESCO America Corp.
55 Bermar Park
Rochester, NY 14624
Toll-Free: +1-800-554-2762
Fax: +1-585-426-4025
mail@jescoamerica.com
Outside the U.S.
Tel.: +1-585-426-0990