TOPAX® MC
The new multi-channel controller
The TOPAX® MC is Lutz-Jesco GmbH's latest multi-channel controller. Its modular design makes it an adaptable and extremely competent partner for all your measurement and control technology requirements. Whether you need to measure chlorine, the pH value, Redox value, or the pH value four times, the modular design permits any combination.
The outputs can also be selected freely. For instance, you can actuate dosing pumps via an optocoupler or relay and servomotors via a relay or a 20 mA output.
The high-resolution 5 inch colour display has a user-friendly operating interface. User-friendliness is rounded off with a simple touch control and multi-lingual intuitive menu navigation.
Free digital outputs can be configured freely. Irrespective of whether they need to switch following measuring water shortage, measuring value exceedance or undercutting or other possible alarm triggers: the configuration is not subject to any limits.
You can use the four analogue outputs (0/4 – 20 mA) or the network capability to transfer the measured values to a web browser or a tele-maintenance point. A settable time interval can be used e.g. to issue an automatic reminder for wear-related sensor change. You can use the USB interface to save data (e.g. measured values and parameter settings, alarms, messages etc.) on a USB flash drive.
- Modular structure of the inputs and outputs
- Up to four sensors and additionally up to four temperature sensors
- Freely-configurable overviews
- Difference value measurement (e.g. ΔpH)
- Graphical display of the deviation from the desired setpoint
- Up to four reference sets can be configured and loaded via a digital input or time control
- Service entries and sensor change can be saved
- Limit value control (can be used as a DIN contact for partial load operation in accordance with DIN 19643)
- 1 – 9 potential-free relay outputs
- Web server and Modbus protocol via Ethernet
- Trend Display
- Large colour touch-display
- Data is saved on a USB flash drive
At a glance
For more information please visit our websitewww.topax-mc.de/en
More product views
TOPAX® MC | |||||||
---|---|---|---|---|---|---|---|
Housing dimensions (W x H x D) | mm | 302 x 240 x 107 | |||||
Voltage supply | 100 – 240 V AC, 50/60 Hz | ||||||
Power consumption | W | max. 20 | |||||
Analogue outputs for remote transmission | 4 x 0/4 – 20 mA, working resistance max 500 Ω | ||||||
Disturbance variable input | mA | 0/4 – 20 | |||||
Interfaces | Ethernet TCP/IP or RS485 Modbus RTU (optional) | ||||||
Protection class | IP65 | ||||||
Ambient temperature | °C | -5 to +45 (no exposure to direct sunlight) | |||||
Control characteristic | P, PI, PID or PD behaviour, control direction selectable with disturbance variable feed forward, 2-side control selectable | ||||||
Measuring inputs (depending on version) | |||||||
Number of measuring inputs | up to 4* | ||||||
Free chlorine | Amperometric 3-electrode measuring cell with potentiostat (DMZ3.1) | mg/l | 0 – 15 (dependant on the measuring cell transconductance) |
||||
CS120 excess chlorine measuring cell | mg/l | 0 – 10 (dependant on the measuring cell transconductance) |
|||||
Diaphragm-covered measuring cell | mg/l | 0 – 2 or 0 – 10 (dependant on the measuring cell) |
|||||
Chlorine dioxide | Amperometric 3-electrode measuring cell with potentiostat (DMZ3.1) | mg/l | 0 – 15 (dependant on the measuring cell transconductance) |
||||
CS120 excess chlorine measuring cell | mg/l | 0 – 10 (dependant on the measuring cell transconductance) |
|||||
Diaphragm-covered measuring cell | mg/l | 0 – 2 (dependant on the measuring cell) |
|||||
Total chlorine | Diaphragm-covered measuring cell | mg/l | 0 – 10 (dependant on the measuring cell) |
||||
pH value | pH single-rod measuring cell | pH | 0 – 14 (dependant on the single-rod measuring chain) |
||||
Redox value | Redox single-rod measuring cell | mV | 0 – 1000 (dependant on the single-rod measuring chain) | ||||
Conductivity conductive | Conductivity measuring cell (k=1) | mS/cm | 0 – 2, 0 – 20 or 0 – 100 (Depending on the configuration, corresponds to approx. 0 – 1 % or 0 – 5 % salt content) |
||||
Temperature | Pt100 | °C | -10 bto +90 5 – 60 (configurable) |
||||
Output modules (depending on version) | |||||||
Servomotor relay | 2 x 230 V AC, 5 A (ohmic resistive load) | ||||||
kΩ | Potentiometer feedback: 1 – 10 | ||||||
Servomotor 20 mA | mA | Constant 0/4 – 20 mA output | |||||
Servomotor with 20 mA feedback | |||||||
Relays | 2 x 230 V AC, 5 A (ohmic resistive load) | ||||||
Optocoupler | 2 x 80 V DC, 5 mA |
* An additional temperature sensor can be connected per sensor input.
Subject to technical changes
Lutz-JESCO America Corp.
55 Bermar Park
Rochester, NY 14624
Toll-Free: +1-800-554-2762
Fax: +1-585-426-4025
mail@jescoamerica.com
Outside the U.S.
Tel.: +1-585-426-0990