MAGDOS LK
Simple to use and space-saving
MAGDOS LK plays an important role in the reliable and accurate dosing of liquids in process sequences and is available in seven power ranges. Double-ball valves ensure accurate dosing. To adapt the dosing performance, the stroke frequency can be adjusted manually or via an external control contact. The MAGDOS LK doesn't just impress with its elegant design; the graphical display with a multi-language menu as well as the dosing pump's operation using the integrated keyboard simplifies its use.
MAGDOS LK
- Capacity range from 0.09 to 4.00 gph, max. back pressure 232 psig
- Power supply 230 V ± 10 %, 50/60 Hz, IP65
or 115 V ± 10 %, 50/60 Hz - Dosing head ventilation (plastic version)
- Suitable for wall and floor mounting
- Material finishes PVC, PP, PVDF and stainless steel
- Stroke frequency can be precisely adjusted via the keyboard
- Graphic display with multi-language menu
- Pulse input (increase and reduction)
- Level input with early warning and main alarm
- Release input for external start/stop
- Supply amount displayed in various units
- Maximum delivery rate can be limited
- Energy-saving "Eco-mode" is available
- Stroke feedback output
- CSA and UL certified
Click to Enlarge Image
MAGDOS LK | 05 | 1 | 2 | 4 | 6 | 10 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|
Delivery capacity at max. pressure | gph | 0.09 | 0.20 | 0.50 | 0.89 | 1.64 | 2.40 | 3.43 | ||
ml/stroke | 0.05 | 0.2 | 0.31 | 0.57 | 0.83 | 0.86 | ||||
Max. pressure | psig | 232 | 116 | 87 | 43 | |||||
Delivery capacity at average pressure | gph | 0.14 | 0.29 | 0.61 | 1.00 | 1.80 | 2.64 | 4.00 | ||
ml/stroke | 0.08 | 0.07 | 0.24 | 0.35 | 0.63 | 0.92 | 1 | |||
Average pressure | psig | 116 | 58 | 43 | 14 | |||||
Nominal stroke frequency | RPM | 120 | 250 | 160 | 180 | 250 | ||||
Suction lift for non-gassing media | ft H2O | 16 | 9 | 6 | ||||||
Max. supply / inlet pressure | psig | 11 | ||||||||
Diameter of diaphragm | in | 0.944 | 1.299 | 1.535 | ||||||
Valve size | DN3 | DN4 | ||||||||
Voltage supply | 230 V, ± 10 %, 50/60 Hz oder 115 V, ± 10 %, 50/60 Hz |
|||||||||
Power consumption | W | 8 | 13 | 19 | 25 | 22 | ||||
Protection class | IP65 (with covering caps on the connections) | |||||||||
Insulation class | F | |||||||||
Material | PVC, PP, PVDF, 1.4571 | |||||||||
Weight | PVC, PP, PVDF | lb | ~ 7 | |||||||
Stainless Steel | ~ 9.5 | |||||||||
Ambient temperature range | °F | Stainless Steel/PVDF 41° - 113° (41° - 104° with PVC parts) | ||||||||
Max. temperature of the medium | °F | Stainless Steel/PVDF 176° (with PVC parts 95°; with PP parts 140° |
Subject to technical changes
BA: Operation instruction
Lutz-JESCO America Corp.
55 Bermar Park
Rochester, NY 14624
Toll-Free: +1-800-554-2762
Fax: +1-585-426-4025
mail@jescoamerica.com
Outside the U.S.
Tel.: +1-585-426-0990